Home

Precipizio Estratto traghetto collagene facit Allentare Tuttavia ondata

Polymers | Free Full-Text | Fish Collagen: Extraction, Characterization,  and Applications for Biomaterials Engineering | HTML
Polymers | Free Full-Text | Fish Collagen: Extraction, Characterization, and Applications for Biomaterials Engineering | HTML

FACIT and FACIT-like collagen gene clusters are syntenic in the human... |  Download Scientific Diagram
FACIT and FACIT-like collagen gene clusters are syntenic in the human... | Download Scientific Diagram

FACIT Collagen - an overview | ScienceDirect Topics
FACIT Collagen - an overview | ScienceDirect Topics

FACIT Collagen - an overview | ScienceDirect Topics
FACIT Collagen - an overview | ScienceDirect Topics

The collagen family. - Abstract - Europe PMC
The collagen family. - Abstract - Europe PMC

Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and  Cartilage End Plates | Musculoskeletal Key
Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and Cartilage End Plates | Musculoskeletal Key

Figure 4 from The enthesis: nature's solution to a hard-soft interface |  Semantic Scholar
Figure 4 from The enthesis: nature's solution to a hard-soft interface | Semantic Scholar

FACIT and FACIT-like collagen gene clusters are syntenic in the human... |  Download Scientific Diagram
FACIT and FACIT-like collagen gene clusters are syntenic in the human... | Download Scientific Diagram

Frontiers | The Extracellular Matrix in Skin Inflammation and Infection |  Cell and Developmental Biology
Frontiers | The Extracellular Matrix in Skin Inflammation and Infection | Cell and Developmental Biology

Schematic of the collagen structure. (A) The homotypic and heterotypic... |  Download Scientific Diagram
Schematic of the collagen structure. (A) The homotypic and heterotypic... | Download Scientific Diagram

Domain organisation of the FACIT, FACIT-like collagens and WARP. The... |  Download Scientific Diagram
Domain organisation of the FACIT, FACIT-like collagens and WARP. The... | Download Scientific Diagram

Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and  Cartilage End Plates | Musculoskeletal Key
Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and Cartilage End Plates | Musculoskeletal Key

Domain organisation of the FACIT, FACIT-like collagens and WARP. The... |  Download Scientific Diagram
Domain organisation of the FACIT, FACIT-like collagens and WARP. The... | Download Scientific Diagram

Collagen - Wikipedia
Collagen - Wikipedia

Frontiers | Collagen Biosynthesis, Processing, and Maturation in Lung  Ageing | Medicine
Frontiers | Collagen Biosynthesis, Processing, and Maturation in Lung Ageing | Medicine

Frontiers | Reciprocal Interplay Between Fibrillar Collagens and Collagen-Binding  Integrins: Implications in Cancer Progression and Metastasis | Oncology
Frontiers | Reciprocal Interplay Between Fibrillar Collagens and Collagen-Binding Integrins: Implications in Cancer Progression and Metastasis | Oncology

Examples of collagen structures. (A) Collagen I is a fibrillar collagen...  | Download Scientific Diagram
Examples of collagen structures. (A) Collagen I is a fibrillar collagen... | Download Scientific Diagram

Expression of FACIT collagens XII and XIV during bleomycin‐induced  pulmonary fibrosis in mice - Tzortzaki - 2003 - The Anatomical Record Part  A: Discoveries in Molecular, Cellular, and Evolutionary Biology - Wiley  Online Library
Expression of FACIT collagens XII and XIV during bleomycin‐induced pulmonary fibrosis in mice - Tzortzaki - 2003 - The Anatomical Record Part A: Discoveries in Molecular, Cellular, and Evolutionary Biology - Wiley Online Library

Category:GO:0005593 ! FACIT collagen trimer - GONUTS
Category:GO:0005593 ! FACIT collagen trimer - GONUTS

Type XIV Collagen Regulates Fibrillogenesis* - Journal of Biological  Chemistry
Type XIV Collagen Regulates Fibrillogenesis* - Journal of Biological Chemistry

FACIT Regulation of stromal hierarchal assembly. FACIT collagens bind... |  Download Scientific Diagram
FACIT Regulation of stromal hierarchal assembly. FACIT collagens bind... | Download Scientific Diagram

Cells | Free Full-Text | Collagen Assembly at the Cell Surface: Dogmas  Revisited | HTML
Cells | Free Full-Text | Collagen Assembly at the Cell Surface: Dogmas Revisited | HTML

COMP and TSP-4 interact specifically with the novel GXKGHR motif only found  in fibrillar collagens | Scientific Reports
COMP and TSP-4 interact specifically with the novel GXKGHR motif only found in fibrillar collagens | Scientific Reports

FACIT collagens. Collagens XII and XIV are fibril-associated in the... |  Download Scientific Diagram
FACIT collagens. Collagens XII and XIV are fibril-associated in the... | Download Scientific Diagram

Regulatory Roles of FACIT Collagens XII and XIV in Cornea Stromal and  Endothelial Development and Function | Semantic Scholar
Regulatory Roles of FACIT Collagens XII and XIV in Cornea Stromal and Endothelial Development and Function | Semantic Scholar

Collagen Synthesis - an overview | ScienceDirect Topics
Collagen Synthesis - an overview | ScienceDirect Topics

Identification and analysis of collagen α1(XXI), a novel member of the FACIT  collagen family - ScienceDirect
Identification and analysis of collagen α1(XXI), a novel member of the FACIT collagen family - ScienceDirect